- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PV012 | Plot | Vera vera pueblo | 1 | 21 | €110,000 | ||
| VE430 | Country House | Vera vera pueblo | 4 | 350 | 12 | €350,000 | |
| PV020 | Urban Plot | Vera vera pueblo | 4 | €236,000 | |||
| VE468 | Villa | Vera vera pueblo | 4 | 440 | 46 | €550,000 | |
| VP088 | Luxury Villa | Vera Vera playa | 3 | 200 | 75 | €1,100,000 | |
| VP289 | Apartment | Vera Vera playa | 3 | 120 | 41 | €230,000 | |
| VE723 | Flat | Vera VERA PUEBLO | 2 | 92 | 30 | €105,000 | |
| PV200 | Urban Plot | Vera VALLE DEL ESTE | 13 | €110,000 | |||
| PV202 | Countryside property | Vera VALLE DEL ESTE | 11 | €444,000 | |||
| VE691 | Duplex | Vera URBANIZACION PARRILLA | 3 | 148 | 51 | €225,000 | |
| VE699 | Countryside property | Vera URBANIZACION PARRILLA | 10 | €292,440 | |||
| 2276 | Apartment | Mojácar Pueblo | 2 | 70 | 19 | €210,000 | |
| 2228 | Apartment | Mojácar Playa Las Ventanicas | 2 | 75 | 30 | €360,000 | |
| PV058 | Countryside property | Vera OLLA DEL GALLEGO | 9 | €140,000 | |||
| MO049 | Apartment | Mojácar MOJACAR PLAYA | 2 | 70 | 21 | €165,000 | |
| PGV001 | Garage | Vera MERCOVERA | 7 | 10 | €9,500 | ||
| VE724 | Flat | Vera MERCOVERA | 2 | 102 | 32 | €136,000 | |
| PV054 | Urban Plot | Vera LAS LAVANDERAS | 14 | €85,000 | |||
| PV034 | Plot | Vera La Loma | 6 | €165,900 | |||
| PV033 | Plot | Vera La Loma | 9 | €185,100 | |||
| PV052 | Countryside property | Vera La Loma | 12 | €71,900 | |||
| VE696 | Countryside property | Vera La Cabuzana | 2 | 142 | 21 | €350,000 | |
| VE639 | Villa | Vera JUZGADOS | 4 | 302 | 21 | €265,000 | |
| VE662 | Commercial property | Vera JUZGADOS | 75 | 14 | €80,000 |
Showing 1 to 24 of 65