- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 77
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VE437 | Villa | Vera | 4 | 376 | 72 | €580,000 | |
| PLG007 | Plot | Gallardos, Los | 48000 | 8 | €160,000 | ||
| PV027 | Plot | Vera | 13 | €349,500 | |||
| PA011 | Plot | Antas | 6 | €120,000 | |||
| C062 | Duplex | Cuevas del Almanzora | 3 | 120 | 28 | €130,000 | |
| VE579 | Villa | Vera | 7 | 433 | 38 | €290,000 | |
| PV048 | Plot | Vera | 1 | €1,000,000 | |||
| LT001 | Flat | Turre | 1 | 101 | 21 | €170,000 | |
| PG002 | Countryside property | Garrucha | 20 | €62,000 | |||
| HO019 | Countryside property | Huércal-Overa | 4 | 180 | 9 | €119,000 | |
| HO020 | Country House | Huércal-Overa | 3 | 120 | 84 | €180,000 | |
| PLU001 | Countryside property | Lubrín | 2 | 112 | 28 | €45,970 | |
| PA015 | Urban Plot | Antas | 12 | €163,000 | |||
| GA079 | Flat | Garrucha | 2 | 80 | 20 | €240,000 | |
| VP282 | Apartment | Vera Playa | 2 | 75 | 33 | €295,000 | |
| VP096 | Villa | Vera | 3 | 130 | 28 | €325,000 | |
| ALJ005 | Urban Plot | Aljariz | 4 | 218 | 16 | €135,000 | |
| VP286 | Apartment | Vera Playa | 1 | 79 | 35 | €240,000 | |
| T001 | Villa | Turre | 5 | 547 | 59 | €460,000 | |
| VI001 | Apartment | Villaricos | 2 | 110 | 34 | €195,000 | |
| C002 | Apartment | Palomares | 2 | 96 | 36 | €139,000 | |
| C003 | Apartment | Cuevas del Almanzora | 2 | 101 | 25 | €142,000 | |
| VP287 | Commercial property | Vera Playa | 39 | 25 | €55,000 | ||
| 0017499 | Flat | Almería | 97 | 1 | €91,500 |
Showing 1 to 24 of 77