- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CA004 | Urban Plot | Sorbas Cariatiz | 3 | 19 | €160,000 | ||
| PV020 | Urban Plot | Vera vera pueblo | 4 | €236,000 | |||
| PV044 | Urban Plot | Vera Centro | 20 | €90,000 | |||
| PV054 | Urban Plot | Vera LAS LAVANDERAS | 14 | €85,000 | |||
| PV055 | Urban Plot | Vera Centro | 17 | €37,500 | |||
| PA015 | Urban Plot | Antas | 12 | €163,000 | |||
| ALJ005 | Urban Plot | Aljariz | 4 | 218 | 16 | €135,000 | |
| PV200 | Urban Plot | Vera VALLE DEL ESTE | 13 | €110,000 | |||
| VE545 | Flat | Vera Centro | 3 | 102 | 29 | €146,000 | |
| LT001 | Flat | Turre | 1 | 101 | 21 | €170,000 | |
| GA079 | Flat | Garrucha | 2 | 80 | 20 | €240,000 | |
| VE697 | Flat | Vera Centro | 3 | 90 | 16 | €165,000 | |
| VE698 | Flat | Vera Centro | 4 | 255 | 23 | €155,000 | |
| VE713 | Flat | Vera JUZGADOS | 3 | 99 | 22 | €59,000 | |
| VE723 | Flat | Vera VERA PUEBLO | 2 | 92 | 30 | €105,000 | |
| GA080 | Flat | Garrucha Garrucha pueblo | 2 | 110 | 42 | €165,000 | |
| VE724 | Flat | Vera MERCOVERA | 2 | 102 | 32 | €136,000 | |
| GA100 | Flat | Garrucha Garrucha pueblo | 3 | 72 | 27 | €124,900 | |
| VE691 | Duplex | Vera URBANIZACION PARRILLA | 3 | 148 | 51 | €225,000 | |
| VE707 | Duplex | Vera Celia Viñas | 3 | 190 | 34 | €200,000 | |
| VE709 | Duplex | Vera EL PALMERAL | 2 | 165 | 38 | €240,000 | |
| CA003 | Town House | Sorbas Cariatiz | 5 | 280 | 50 | €350,000 | |
| VE535 | Town House | Vera Centro | 7 | 196 | 31 | €153,000 | |
| VE430 | Country House | Vera vera pueblo | 4 | 350 | 12 | €350,000 |
Showing 1 to 24 of 65