- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 77
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VP282 | Apartment | Vera Playa | 2 | 75 | 33 | €295,000 | |
| 2228 | Apartment | Mojácar Playa Las Ventanicas | 2 | 75 | 30 | €360,000 | |
| 2249 | Apartment | Mojácar Playa El Cantal | 1 | 56 | 11 | €176,000 | |
| VP286 | Apartment | Vera Playa | 1 | 79 | 35 | €240,000 | |
| VI001 | Apartment | Villaricos | 2 | 110 | 34 | €195,000 | |
| C002 | Apartment | Palomares | 2 | 96 | 36 | €139,000 | |
| C003 | Apartment | Cuevas del Almanzora | 2 | 101 | 25 | €142,000 | |
| MO049 | Apartment | Mojácar MOJACAR PLAYA | 2 | 70 | 21 | €215,000 | |
| VE720 | Apartment | Vera VALLE DEL ESTE | 2 | 90 | 62 | €179,000 | |
| VP288 | Apartment | Vera Playa LAS MARINAS | 3 | 85 | 59 | €249,000 | |
| 2276 | Apartment | Mojácar Pueblo | 2 | 70 | 19 | €210,000 | |
| VE437 | Villa | Vera | 4 | 376 | 72 | €580,000 | |
| VE468 | Villa | Vera vera pueblo | 4 | 440 | 46 | €550,000 | |
| VE579 | Villa | Vera | 7 | 433 | 38 | €290,000 | |
| VE639 | Villa | Vera JUZGADOS | 4 | 302 | 21 | €265,000 | |
| VP096 | Villa | Vera | 3 | 130 | 28 | €325,000 | |
| VE694 | Villa | Vera Centro | 5 | 402 | 27 | €685,000 | |
| VE700 | Villa | Vera URBANIZACION PARRILLA | 5 | 248 | 38 | €237,000 | |
| T001 | Villa | Turre | 5 | 547 | 59 | €460,000 | |
| PV012 | Plot | Vera vera pueblo | 1 | 21 | €110,000 | ||
| PLG007 | Plot | Gallardos, Los | 48000 | 8 | €160,000 | ||
| PV027 | Plot | Vera | 13 | €349,500 | |||
| PV034 | Plot | Vera La Loma | 6 | €165,900 | |||
| PV033 | Plot | Vera La Loma | 9 | €185,100 |
Showing 1 to 24 of 77