- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2228 | Apartment | Mojácar Playa Las Ventanicas | 2 | 75 | 30 | €360,000 | |
| C002 | Apartment | Palomares | 2 | 96 | 36 | €139,000 | |
| C003 | Apartment | Cuevas del Almanzora | 2 | 101 | 25 | €142,000 | |
| MO049 | Apartment | Mojácar MOJACAR PLAYA | 2 | 70 | 21 | €165,000 | |
| 2276 | Apartment | Mojácar Pueblo | 2 | 70 | 19 | €210,000 | |
| VP289 | Apartment | Vera Vera playa | 3 | 120 | 41 | €230,000 | |
| VP290 | Apartment | Vera Playa | 1 | 70 | 33 | €159,900 | |
| VP291 | Apartment | Vera Playa | 2 | 70 | 30 | €189,000 | |
| VE437 | Villa | Vera | 4 | 376 | 72 | €580,000 | |
| VE468 | Villa | Vera vera pueblo | 4 | 440 | 46 | €550,000 | |
| VE639 | Villa | Vera JUZGADOS | 4 | 302 | 21 | €265,000 | |
| VP096 | Villa | Vera | 3 | 130 | 28 | €325,000 | |
| VE694 | Villa | Vera Centro | 5 | 402 | 27 | €685,000 | |
| T001 | Villa | Turre | 5 | 547 | 59 | €460,000 | |
| PV012 | Plot | Vera vera pueblo | 1 | 21 | €110,000 | ||
| PLG007 | Plot | Gallardos, Los | 48000 | 8 | €160,000 | ||
| PV027 | Plot | Vera | 13 | €349,500 | |||
| PV034 | Plot | Vera La Loma | 6 | €165,900 | |||
| PV033 | Plot | Vera La Loma | 9 | €185,100 | |||
| PA011 | Plot | Antas | 6 | €120,000 | |||
| PV048 | Plot | Vera | 1 | €1,000,000 | |||
| PV201 | Plot | Vera EL PALMERAL | 10 | €268,000 | |||
| VP088 | Luxury Villa | Vera Vera playa | 3 | 200 | 75 | €1,100,000 | |
| PV052 | Countryside property | Vera La Loma | 12 | €71,900 |
Showing 1 to 24 of 65