- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VP088 | Luxury Villa | Vera Vera playa | 3 | 200 | 75 | €1,100,000 | |
| PV048 | Plot | Vera | 1 | €1,000,000 | |||
| A036 | Warehouse | Antas El real | 3460 | 60 | €990,000 | ||
| VE694 | Villa | Vera Centro | 5 | 402 | 27 | €685,000 | |
| VE437 | Villa | Vera | 4 | 376 | 72 | €580,000 | |
| VE468 | Villa | Vera vera pueblo | 4 | 440 | 46 | €550,000 | |
| T001 | Villa | Turre | 5 | 547 | 59 | €460,000 | |
| PV202 | Countryside property | Vera VALLE DEL ESTE | 11 | €444,000 | |||
| A026 | Warehouse | Antas El real | 980 | 4 | €372,000 | ||
| 2228 | Apartment | Mojácar Playa Las Ventanicas | 2 | 75 | 30 | €360,000 | |
| CA003 | Town House | Sorbas Cariatiz | 5 | 280 | 50 | €350,000 | |
| VE430 | Country House | Vera vera pueblo | 4 | 350 | 12 | €350,000 | |
| VE696 | Countryside property | Vera La Cabuzana | 2 | 142 | 21 | €350,000 | |
| PV027 | Plot | Vera | 13 | €349,500 | |||
| VP096 | Villa | Vera | 3 | 130 | 28 | €325,000 | |
| VE699 | Countryside property | Vera URBANIZACION PARRILLA | 10 | €292,440 | |||
| PV201 | Plot | Vera EL PALMERAL | 10 | €268,000 | |||
| VE639 | Villa | Vera JUZGADOS | 4 | 302 | 21 | €265,000 | |
| GA079 | Flat | Garrucha | 2 | 80 | 20 | €240,000 | |
| VE709 | Duplex | Vera EL PALMERAL | 2 | 165 | 38 | €240,000 | |
| PV020 | Urban Plot | Vera vera pueblo | 4 | €236,000 | |||
| VP289 | Apartment | Vera Vera playa | 3 | 120 | 41 | €230,000 | |
| VE691 | Duplex | Vera URBANIZACION PARRILLA | 3 | 148 | 51 | €225,000 | |
| 2276 | Apartment | Mojácar Pueblo | 2 | 70 | 19 | €210,000 |
Showing 1 to 24 of 65