- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 77
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2249 | Apartment | Mojácar Playa El Cantal | 1 | 56 | 11 | €176,000 | |
| PGV001 | Garage | Vera MERCOVERA | 7 | 10 | €9,500 | ||
| PV053 | Urban Plot | Vera Hacho | 21 | €35,000 | |||
| PV055 | Urban Plot | Vera Centro | 17 | €37,500 | |||
| PLU001 | Countryside property | Lubrín | 2 | 112 | 28 | €45,970 | |
| VP287 | Commercial property | Vera Playa | 39 | 25 | €55,000 | ||
| VE713 | Flat | Vera JUZGADOS | 3 | 99 | 22 | €59,000 | |
| PG002 | Countryside property | Garrucha | 20 | €62,000 | |||
| PV052 | Countryside property | Vera La Loma | 12 | €71,900 | |||
| VE662 | Commercial property | Vera JUZGADOS | 75 | 14 | €80,000 | ||
| VE701 | Commercial property | Vera Celia Viñas | 74 | 14 | €80,000 | ||
| PV054 | Urban Plot | Vera LAS LAVANDERAS | 14 | €85,000 | |||
| PV044 | Urban Plot | Vera Centro | 20 | €90,000 | |||
| 0017499 | Flat | Almería | 97 | 1 | €91,500 | ||
| PV012 | Plot | Vera vera pueblo | 1 | 21 | €110,000 | ||
| VE721 | Terraced House | Vera Centro | 4 | 145 | 33 | €117,000 | |
| HO019 | Countryside property | Huércal-Overa | 4 | 180 | 9 | €119,000 | |
| PA011 | Plot | Antas | 6 | €120,000 | |||
| VE712 | Flat | Vera PLAZA DE TOROS | 3 | 99 | 38 | €123,000 | |
| VE719 | Flat | Vera Centro | 4 | 144 | 45 | €129,000 | |
| C062 | Duplex | Cuevas del Almanzora | 3 | 120 | 28 | €130,000 | |
| PV051 | Countryside property | Vera La Loma | 14 | €133,840 | |||
| ALJ005 | Urban Plot | Aljariz | 4 | 218 | 16 | €135,000 | |
| C002 | Apartment | Palomares | 2 | 96 | 36 | €139,000 |
Showing 1 to 24 of 77