- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 77
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PLG007 | Plot | Gallardos, Los | 48000 | 8 | €160,000 | ||
| PA011 | Plot | Antas | 6 | €120,000 | |||
| PV048 | Plot | Vera | 1 | €1,000,000 | |||
| VE696 | Countryside property | Vera La Cabuzana | 2 | 142 | 21 | €350,000 | |
| PV027 | Plot | Vera | 13 | €349,500 | |||
| HO020 | Country House | Huércal-Overa | 3 | 120 | 84 | €180,000 | |
| PV058 | Countryside property | Vera OLLA DEL GALLEGO | 9 | €140,000 | |||
| PV033 | Plot | Vera La Loma | 9 | €185,100 | |||
| PV051 | Countryside property | Vera La Loma | 14 | €133,840 | |||
| A016 | Country House | Antas El real | 2 | 121 | 40 | €200,000 | |
| PV034 | Plot | Vera La Loma | 6 | €165,900 | |||
| PLU001 | Countryside property | Lubrín | 2 | 112 | 28 | €45,970 | |
| PV012 | Plot | Vera vera pueblo | 1 | 21 | €110,000 | ||
| VE437 | Villa | Vera | 4 | 376 | 72 | €580,000 | |
| T001 | Villa | Turre | 5 | 547 | 59 | €460,000 | |
| A036 | Warehouse | Antas El real | 3460 | 60 | €990,000 | ||
| PV052 | Countryside property | Vera La Loma | 12 | €71,900 | |||
| PA018 | Countryside property | Antas Aljariz | 3 | 157 | 18 | €149,788 | |
| PG002 | Countryside property | Garrucha | 20 | €62,000 | |||
| VE699 | Countryside property | Vera URBANIZACION PARRILLA | 10 | €292,440 | |||
| CA004 | Urban Plot | Sorbas Cariatiz | 3 | 19 | €160,000 | ||
| VE430 | Country House | Vera vera pueblo | 4 | 350 | 12 | €350,000 | |
| HO019 | Countryside property | Huércal-Overa | 4 | 180 | 9 | €119,000 | |
| VE579 | Villa | Vera | 7 | 433 | 38 | €290,000 |
Showing 1 to 24 of 77