- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 77
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CA003 | Town House | Sorbas Cariatiz | 5 | 280 | 50 | €350,000 | |
| VE468 | Villa | Vera vera pueblo | 4 | 440 | 46 | €550,000 | |
| VE535 | Town House | Vera Centro | 7 | 196 | 1 | €149,000 | |
| VE545 | Flat | Vera Centro | 3 | 102 | 29 | €146,000 | |
| C062 | Duplex | Cuevas del Almanzora | 3 | 120 | 28 | €130,000 | |
| VE365 | Commercial property | Vera Centro | 177 | 12 | €179,500 | ||
| VP088 | Luxury Villa | Vera Vera playa | 3 | 200 | 75 | €1,100,000 | |
| LT001 | Flat | Turre | 1 | 101 | 21 | €170,000 | |
| A033 | Duplex | Antas Centro | 5 | 182 | 20 | €149,000 | |
| VE662 | Commercial property | Vera JUZGADOS | 75 | 14 | €80,000 | ||
| GA079 | Flat | Garrucha | 2 | 80 | 20 | €240,000 | |
| VE680 | Duplex | Vera Celia Viñas | 3 | 180 | 42 | €229,000 | |
| VP282 | Apartment | Vera Playa | 2 | 75 | 33 | €295,000 | |
| 2228 | Apartment | Mojácar Playa Las Ventanicas | 2 | 75 | 30 | €360,000 | |
| VE691 | Duplex | Vera URBANIZACION PARRILLA | 3 | 148 | 51 | €225,000 | |
| A034 | Commercial property | Antas Centro | 170 | 14 | €170,000 | ||
| VE694 | Villa | Vera Centro | 5 | 402 | 27 | €685,000 | |
| VE697 | Flat | Vera Centro | 3 | 90 | 16 | €165,000 | |
| VE701 | Commercial property | Vera Celia Viñas | 74 | 14 | €80,000 | ||
| 2249 | Apartment | Mojácar Playa El Cantal | 1 | 56 | 11 | €176,000 | |
| VP286 | Apartment | Vera Playa | 1 | 79 | 35 | €240,000 | |
| VE707 | Duplex | Vera Celia Viñas | 3 | 190 | 34 | €205,000 | |
| VE709 | Duplex | Vera EL PALMERAL | 2 | 165 | 38 | €240,000 | |
| VE710 | Duplex | Vera VALLE DEL ESTE | 2 | 152 | 45 | €175,000 |
Showing 1 to 24 of 77