- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 77
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VE535 | Town House | Vera Centro | 7 | 196 | 1 | €149,000 | |
| PV048 | Plot | Vera | 1 | €1,000,000 | |||
| 0017499 | Flat | Almería | 97 | 1 | €91,500 | ||
| PV020 | Urban Plot | Vera vera pueblo | 4 | €236,000 | |||
| A026 | Warehouse | Antas El real | 980 | 4 | €372,000 | ||
| PV034 | Plot | Vera La Loma | 6 | €165,900 | |||
| PA011 | Plot | Antas | 6 | €120,000 | |||
| PLG007 | Plot | Gallardos, Los | 48000 | 8 | €160,000 | ||
| PV033 | Plot | Vera La Loma | 9 | €185,100 | |||
| HO019 | Countryside property | Huércal-Overa | 4 | 180 | 9 | €119,000 | |
| PV058 | Countryside property | Vera OLLA DEL GALLEGO | 9 | €140,000 | |||
| VE699 | Countryside property | Vera URBANIZACION PARRILLA | 10 | €292,440 | |||
| PGV001 | Garage | Vera MERCOVERA | 7 | 10 | €9,500 | ||
| 2249 | Apartment | Mojácar Playa El Cantal | 1 | 56 | 11 | €176,000 | |
| VE430 | Country House | Vera vera pueblo | 4 | 350 | 12 | €350,000 | |
| VE365 | Commercial property | Vera Centro | 177 | 12 | €179,500 | ||
| PV052 | Countryside property | Vera La Loma | 12 | €71,900 | |||
| PA015 | Urban Plot | Antas | 12 | €163,000 | |||
| PV027 | Plot | Vera | 13 | €349,500 | |||
| PV051 | Countryside property | Vera La Loma | 14 | €133,840 | |||
| PV054 | Urban Plot | Vera LAS LAVANDERAS | 14 | €85,000 | |||
| VE662 | Commercial property | Vera JUZGADOS | 75 | 14 | €80,000 | ||
| A034 | Commercial property | Antas Centro | 170 | 14 | €170,000 | ||
| VE701 | Commercial property | Vera Celia Viñas | 74 | 14 | €80,000 |
Showing 1 to 24 of 77