- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 77
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PV012 | Plot | Vera vera pueblo | 1 | 21 | €110,000 | ||
| CA004 | Urban Plot | Sorbas Cariatiz | 3 | 19 | €160,000 | ||
| PV020 | Urban Plot | Vera vera pueblo | 4 | €236,000 | |||
| PV027 | Plot | Vera | 13 | €349,500 | |||
| PV034 | Plot | Vera La Loma | 6 | €165,900 | |||
| PV033 | Plot | Vera La Loma | 9 | €185,100 | |||
| PA011 | Plot | Antas | 6 | €120,000 | |||
| PV044 | Urban Plot | Vera Centro | 20 | €90,000 | |||
| PV048 | Plot | Vera | 1 | €1,000,000 | |||
| PV051 | Countryside property | Vera La Loma | 14 | €133,840 | |||
| PV052 | Countryside property | Vera La Loma | 12 | €71,900 | |||
| PG002 | Countryside property | Garrucha | 20 | €62,000 | |||
| PV053 | Urban Plot | Vera Hacho | 21 | €35,000 | |||
| PV054 | Urban Plot | Vera LAS LAVANDERAS | 14 | €85,000 | |||
| PV055 | Urban Plot | Vera Centro | 17 | €37,500 | |||
| PA015 | Urban Plot | Antas | 12 | €163,000 | |||
| PV058 | Countryside property | Vera OLLA DEL GALLEGO | 9 | €140,000 | |||
| VE699 | Countryside property | Vera URBANIZACION PARRILLA | 10 | €292,440 | |||
| PGV001 | Garage | Vera MERCOVERA | 7 | 10 | €9,500 | ||
| VP287 | Commercial property | Vera Playa | 39 | 25 | €55,000 | ||
| 2249 | Apartment | Mojácar Playa El Cantal | 1 | 56 | 11 | €176,000 | |
| MO049 | Apartment | Mojácar MOJACAR PLAYA | 2 | 70 | 21 | €215,000 | |
| 2276 | Apartment | Mojácar Pueblo | 2 | 70 | 19 | €210,000 | |
| VE701 | Commercial property | Vera Celia Viñas | 74 | 14 | €80,000 |
Showing 1 to 24 of 77