- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AL145 | Commercial property | Vera Centro | 79 | 21 | €500/month | ||
| AL003 | Commercial property | Vera PLAZA DE TOROS | 110 | 20 | €750/month | ||
| AL146 | Commercial property | Vera Centro | 185 | 11 | €750/month | ||
| AL148 | Flat | Vera MERCOVERA | 3 | 120 | 34 | €750/month | |
| AL055 | Commercial property | Vera VERA CENTRO | 150 | 10 | €800/month | ||
| AL127 | Commercial property | Vera Centro | 177 | 12 | €1,350/month | ||
| AL056 | Warehouse | Vera vera pueblo | 164 | 12 | €1,500/month | ||
| AL125 | Warehouse | Vera | 800 | 22 | €2,900/month |
Showing 1 to 8 of 8